Model | UNIT | FD20T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Automatic Transimission | ||||
Rated Capacity | kg | 2000 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 7.00-12-12PR | |||
Rear | 6.0-9-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 560 | ||
Unloaded | 580 | |||||
Lowering Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 20 | |||
Unloaded | 21 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Max.Drawbar Pull (Loaded) | kn | 14 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 140 | ||||
Turning Radius | mm | 2150 | ||||
Dimensions | Overall Length (with fork) | mm | 3640 | |||
Overall Width | mm | 1150 | ||||
Overhead Guard Height | mm | 2125 | ||||
Fork Size (LxWxT) | mm | 1220×122×40 | ||||
Mast Height (Fork lowered) | mm | 2090 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 3440 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | XINCHAI | |||
Model | ? | C490 | ||||
Rated Power | kw/rpm | 40/2650 | ||||
Rated torque | n-m/rpm | 160/1600-2000 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 2.67 |
About Us
Certification