Model | UNIT | FD25T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Electronic hydraulic transmisson | ||||
Rated Capacity | kg | 2500 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 7.00-12-12PR | |||
Rear | 6.0-9-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 500 | ||
Unloaded | 550 | |||||
Lowering Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 17 | |||
Unloaded | 19 | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kn | 18 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2240 | ||||
Dimensions | Overall Length (with fork) | mm | 2605 | |||
Overall Width | mm | 1150 | ||||
Overhead Guard Height | mm | 2090 | ||||
Fork Size (LxWxT) | mm | 1220×122×40 | ||||
Mast Height (Fork lowered) | mm | 2090 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 3680 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | ISUZU | |||
Model | ? | C240 | ||||
Rated Power | kw/rpm | 35.4/2500 | ||||
Rated torque | n-m/rpm | 137.7/1800 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 2.37 |
About Us
Certification