Model | UNIT | FD30T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Automatic Transimission | ||||
Rated Capacity | kg | 3000 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 28x9-15-14PR | |||
Rear | 6.5-10-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 480 | ||
Unloaded | 500 | |||||
Lowering Speed | Loaded | mm/s | 420 | |||
Unloaded | 400 | |||||
Travelling Speed | Loaded | km/h | 20 | |||
Unloaded | 21 | |||||
Max.Gradeability (Loaded) | % | 20 | ||||
Max.Drawbar Pull (Loaded) | kn | 17 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2395 | ||||
Dimensions | Overall Length (with fork) | mm | 3800 | |||
Overall Width | mm | 1240 | ||||
Overhead Guard Height | mm | 2145 | ||||
Fork Size (LxWxT) | mm | 1220×125×45 | ||||
Mast Height (Fork lowered) | mm | 2140 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 4250 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | ISUZU | |||
Model | ? | C240 | ||||
Rated Power | kw/rpm | 35.4/2500 | ||||
Rated torque | n-m/rpm | 137.7/1800 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 2.37 |
About Us
Certification