Model | UNIT | FD30T | ||||
Specifications | Power Unit | ? | Diesel | |||
Operator Type | ? | Driver/Seat | ||||
Transimission Box Type | ? | Electronic hydraulic transmisson | ||||
Rated Capacity | kg | 3000 | ||||
Load Center | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | ? | Pneumatic Tire | ||||
Tire Number | Front | ? | 2 | |||
Rear | 2 | |||||
Tire Size | Front | ? | 28x9-15-14PR | |||
Rear | 6.5-10-10PR | |||||
Performance | Lifting Speed | Loaded | mm/s | 500 | ||
Unloaded | 550 | |||||
Lowering Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 19 | |||
Unloaded | 20 | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kn | 18 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
Free Lifting Height | mm | 150 | ||||
Turning Radius | mm | 2400 | ||||
Dimensions | Overall Length (with fork) | mm | 2705 | |||
Overall Width | mm | 1240 | ||||
Overhead Guard Height | mm | 2130 | ||||
Fork Size (LxWxT) | mm | 1220×125×45 | ||||
Mast Height (Fork lowered) | mm | 2140 | ||||
Battery (Voltage/Capacity) | V/Ah | 12/90 | ||||
Truck Weight | kg | 4380 | ||||
Fuel Tank Capacity | L | 70 | ||||
Engine | Brand | ? | XINCHAI | |||
Model | ? | C490 | ||||
Rated Power | kw/rpm | 40/2650 | ||||
Rated torque | n-m/rpm | 160/1600-2000 | ||||
Number Of Cylinder | ? | 4 | ||||
Displacement | ? | 2.67 |
about Us
Certification